Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,712.53 | -54.20 ![]() | -0.62 ![]() | |||
FTSE 250 | 20,707.80 | -173.77 ![]() | -0.83 ![]() | |||
FTSE 350 | 4,772.01 | -30.95 ![]() | -0.64 ![]() | |||
FTSE All Share | 4,721.15 | -30.34 ![]() | -0.64 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,373.10 | -183.29 ![]() | -0.41 ![]() | |||
Nasdaq | 20,032.10 | -9.21 ![]() | -0.05 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/02/2025 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.31 | -16.10 ![]() | 0.00 ![]() | ||
United States Dollar | 1.26 | -0.08 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/02/2025 at 06:00 PM